Description
Inspired Living at the Water’s Edge
Be incepted into the lifestyle of a lifetime at the one-of-its-kind property that is Waves Opulence. Here, every waking moment is accompanied by a 360-degree panoramic view—a sublime blend of dancing waves along the waterfront, lush landscaped greenery, and the vibrant energy of Downtown Dubai. Located right in the heart of the city, this is where inspired living finds its true expression.
Residences
1-Bedroom Apartments
| Type | Unit Configuration | Suite Area (sq.ft.) | Balcony/Yard (sq.ft.) | Total Area (sq.ft.) |
|---|---|---|---|---|
| Type A | 1 Bed + 1 Powder Room + 1 Balcony | 728.39 | 70.18 | 798.57 |
| Type B | 1 Bed + 1 Powder Room + 1 Yard | 675.11 | 132.72 | 807.83 |
| Type C | 1 Bed + 1 Powder Room + 1 Balcony | 696.64 | 65.34 | 761.98 |
1.5-Bedroom Apartments
| Type | Unit Configuration | Suite Area (sq.ft.) | Balcony/Yard (sq.ft.) | Total Area (sq.ft.) |
|---|---|---|---|---|
| Type D | 1.5 Bed + Study + Balcony | 807.08 – 814.07 | 87.83 | 894.91 – 901.90 |
| Type E | 1.5 Bed + Study + Yard | 807.51 – 810.41 | 270.60 – 273.73 | 1,081.01 – 1,081.24 |
| Type G | 1.5 Bed + Study + Balcony | 791.58 | 68.35 | 859.93 |
2-Bedroom Apartments
| Type | Unit Configuration | Suite Area (sq.ft.) | Balcony (sq.ft.) | Total Area (sq.ft.) |
|---|---|---|---|---|
| Type A | 2 Beds + 1 Powder Room + 1 Balcony | 1,124.83 – 1,125.58 | 65.98 | 1,190.81 – 1,191.56 |
| Type B | 2 Beds + 1 Powder Room + 1 Balcony | 1,019.67 | 131.53 | 1,151.20 |
| Type F | 2 Beds + Maid + Powder + Balcony | 1,304.48 | 66.20 | 1,370.68 |
| Type G | 2 Beds + 1 Powder Room | 1,279.61 | — | 1,279.61 |
2.5-Bedroom Apartments
| Type | Unit Configuration | Suite Area (sq.ft.) | Balcony (sq.ft.) | Total Area (sq.ft.) |
|---|---|---|---|---|
| Type D | 2.5 Beds + Study + Maid + Powder + Balcony | 1,455.39 – 1,455.93 | 154.79 | 1,610.18 – 1,610.72 |
| Type E | 2.5 Beds + Study + Maid + Powder + Balcony | 1,437.95 | 63.83 | 1,501.78 |
3-Bedroom Apartments
| Type | Unit Configuration | Suite Area (sq.ft.) | Balcony/Yard (sq.ft.) | Total Area (sq.ft.) |
|---|---|---|---|---|
| Type A | 3 Beds + Maid + Powder + Balcony | 1,659.47 | 87.62 | 1,747.09 |
| Type B | 3 Beds + Maid + Powder + Balcony | 1,659.47 | 196.01 | 1,855.48 |
| Type C | 3 Beds + Maid + Powder + Balcony | 1,914.68 | 155.43 | 2,070.11 |
| Type E | 3 Beds + Maid + Powder + Yard | 1,640.31 | 369.96 | 2,010.27 |
| Type F | 3 Beds + Maid + Powder + Yard | 1,820.07 | 491.59 | 2,311.66 |
Starting Price: AED 1.57 M
Tranquil Living at its Luxurious Best
Waves Opulence offers a thoughtfully curated collection of amenities designed to inspire, energize, and connect:
🏊 Luxury Pool – A stunning aquatic oasis for refreshing dips and leisurely afternoons.
🏋️ Indoor & Outdoor Gym – State-of-the-art fitness facilities for every wellness journey, in any weather.
🧸 Children’s Playground – Engaging spaces where little ones can explore, laugh, and create lasting memories.
🌿 Courtyard Garden – Verdant retreats offering quiet corners for reflection and open spaces for connection.
At Waves Opulence, every element is designed to support a life of inspired tranquility—where the dance of waves meets the vibrancy of the city, and every day offers a new invitation to embrace the extraordinary.
