Description
Live on Cloud Nine
Reaching onto newer altitudes, Creek Vistas Heights stands as a structural splendour—twin towers designed to ensure uninterrupted 360° views of the Burj Khalifa and Downtown Dubai. From every residence, the iconic skyline unfolds in all its glory, offering a perspective that feels nothing short of cloud-nine living.
Featuring exclusive amenities at your fingertips, these thoughtfully crafted residences embody a unique charm that is truly unparalleled. Each home has been designed to capture the essence of elevated living, where every glance outward reminds you that you’ve arrived at something extraordinary.
Residences
1-Bedroom Apartments
| Type | Unit Configuration | Suite Area (sq.ft.) | Balcony (sq.ft.) | Total Area (sq.ft.) |
|---|---|---|---|---|
| Type A | 1 Bedroom + 1 Balcony | 553.48 | 57.59 | 611.07 |
| Type B | 1 Bedroom | 529.26 | — | 529.26 |
| Type C | 1 Bedroom + 1 Balcony | 590.40 – 599.23 | 59.63 – 61.78 | 650.03 – 661.01 |
| Type D | 1 Bed + 1 Powder Room + 1 Balcony | 675.11 | 64.48 | 739.59 |
1.5-Bedroom Apartments
| Type | Unit Configuration | Suite Area (sq.ft.) | Balcony (sq.ft.) | Total Area (sq.ft.) |
|---|---|---|---|---|
| Type A | 1.5 Bed + Study + Powder + Balcony | 661.87 | 57.59 | 719.46 |
| Type B | 1.5 Bed + Study + Balcony | 842.06 | 98.49 | 940.55 |
| Type C | 1.5 Bed + Study + Powder + Balcony | 850.13 | 69.21 | 919.34 |
| Type D | 1.5 Bed + Study + Powder + Balcony | 934.20 | 66.52 | 1,000.72 |
2-Bedroom Apartments
| Type | Unit Configuration | Suite Area (sq.ft.) | Balcony (sq.ft.) | Total Area (sq.ft.) |
|---|---|---|---|---|
| Type A | 2 Bedrooms + 1 Balcony | 898.68 – 901.48 | 57.16 | 955.84 – 958.64 |
| Type B | 2 Bedrooms + 2 Balconies | 854.22 | 113.45 | 967.67 |
| Type C | 2 Beds + Maid + Powder + 2 Balconies | 1,142.16 | 147.57 | 1,289.73 |
| Type D | 2 Bedrooms + 1 Balcony | 1,008.26 | 65.34 | 1,073.60 |
2.5-Bedroom Apartments
| Type | Unit Configuration | Suite Area (sq.ft.) | Balcony (sq.ft.) | Total Area (sq.ft.) |
|---|---|---|---|---|
| Type A | 2.5 Beds + Study + Powder + Balcony | 1,117.51 | 55.54 | 1,173.05 |
| Type B | 2.5 Beds + Study + Maid + Balcony | 1,191.56 | 63.51 | 1,255.07 |
| Type C | 2.5 Beds + Study + Maid + Balcony | 1,202.54 | 67.92 | 1,270.46 |
| Type D | 2.5 Beds + Study + Maid + 2 Balconies | 1,297.05 | 147.57 | 1,444.62 |
3-Bedroom Apartment
| Type | Unit Configuration | Suite Area (sq.ft.) | Balcony (sq.ft.) | Total Area (sq.ft.) |
|---|---|---|---|---|
| Type A | 3 Beds + Maid + Powder + Balcony | 1,180.05 | 66.41 | 1,246.46 |
3.5-Bedroom Apartments
| Type | Unit Configuration | Suite Area (sq.ft.) | Balcony (sq.ft.) | Total Area (sq.ft.) |
|---|---|---|---|---|
| Type A | 3.5 Beds + Study + Powder + Balcony | 1,394.14 | 57.69 | 1,451.83 |
| Type B | 3.5 Beds + Maid + Balcony | 1,807.05 | 80.84 | 1,887.89 |
Starting Price: AED 1.22 M
The Height of Sheer Class
Creek Vistas Heights offers a thoughtfully curated collection of amenities designed to inspire, energize, and connect:
🏊 State-of-the-Art Swimming Pool – A stunning aquatic oasis for refreshing dips and leisurely afternoons.
🏋️ Fully Equipped Gymnasium – Modern fitness facilities designed to support every wellness journey.
🔥 Barbecue Spaces – Inviting alfresco areas for shared meals, laughter, and cherished moments.
🪑 Relaxation Decks – Serene spaces for unwinding and soaking in the stunning views.
🧸 Kids Play Area – Engaging spaces where little ones can explore, laugh, and create lasting memories.
🏟️ Community Arena – A vibrant hub for gatherings, events, and community connection.
🚴 Cycling Track – Scenic paths for morning rides and evening strolls.
🏀 Sports Arena – Dynamic spaces for active recreation and friendly competition.
At Creek Vistas Heights, every element is designed to support a life of sheer class—where cloud-nine living becomes your daily reality, and every day offers a new invitation to experience the extraordinary.
